All figures are for the 2023-2024 academic year
On Campus Housing – On Campus Degree
| Tuition & Fees: | $18,424 |
| Books & Supplies: | $550 |
| Food & Housing (10-meal Plan): | $23,204 |
| Transportation: | $3,068 |
| Personal Expenses: | $1,092 |
| Total for 2023-24: | $46,338 |
On Campus Housing – Online Degree
| Tuition & Fees: | $12,120 |
| Books & Supplies: | $550 |
| Food & Housing (10-meal Plan): | $23,204 |
| Transportation: | $3,068 |
| Personal Expenses: | $1,092 |
| Total for 2023-24: | $40,034 |
Off Campus Housing – On Campus Degree
| Tuition & Fees: | $18,424 |
| Books & Supplies: | $550 |
| Food & Housing (10-meal Plan): | $12,896 |
| Transportation: | $1,468 |
| Personal Expenses: | $1,092 |
| Total for 2023-24: | $34,430 |
Off Campus Housing – Online Degree
| Tuition & Fees: | $12,120 |
| Books & Supplies: | $550 |
| Food & Housing (10-meal Plan): | $12,896 |
| Transportation: | $1,468 |
| Personal Expenses: | $1,092 |
| Total for 2023-24: | $28,126 |
Living with Parents – On Campus Degree
| Tuition & Fees: | $18,424 |
| Books & Supplies: | $550 |
| Food & Housing (10-meal Plan): | $9,705 |
| Transportation: | $1,468 |
| Personal Expenses: | $1,092 |
| Total for 2023-24: | $30,507 |
Living with Parents – Online Degree
| Tuition & Fees: | $12,120 |
| Books & Supplies: | $550 |
| Food & Housing (10-meal Plan): | $9,705 |
| Transportation: | $1,468 |
| Personal Expenses: | $1,092 |
| Total for 2023-24: | $24,293 |
Take the
next step.
