Estimated Cost of Attending MCC
2021-22 Tuition & Fees | Semester | Year |
---|---|---|
Full time (12-18 credit hours) | $8,340 | $16,680 |
Part time, degree seeking (1-11 credit hours), per credit hour | $695 | |
Over 18 hours, per credit hour | $695 | |
Part time, non-degree seeking (1-6 credit hours) | $325 | |
Audit (per course) | $200 | |
Yearbook (required for degree-seeking students), per year | $50 | |
Technology Fee | $10/cr. hr. | $10/cr. hr. |
Student Council Fee | $100 | $200 |
Intersession Courses (Summer / Winter), per credit hour | $695 | |
Thunder Online, per credit hour (tuition only — book & tech fees additional) |
$495 | |
Housing & Dining | Semester | Year |
10 meals per week | $4,315 | $8,630 |
15 meals per week | $4,775 | $9,550 |
Security Deposit | $150 | |
Optional & User Fees | Semester | Year |
Parking permit (annual) | $70 | |
Late enrollment fee (per semester) | $125 | |
Deferred payment plan fee (per semester) | $65 | |
Individualized Instruction (per month, in addition to regular tuition charge) |
$125 | |
CPL Fee (per credit hour requested) | $125 | |
Graduation fee | $50 | |
Transcript fee | $15 | |
Estimated Yearly Costs | Year | |
Full-time Tuition (12-18 hours) | $16,680 | |
Housing & Dining (10 meals/week) | $8,630 | |
Student Council Fee | $200 | |
Yearbook | $50 | |
Technology Fee (12 credit hours) | $240 | |
Parking Permit | $70 | |
Total |
$25,870
|
|
Additional costs will include books and living expenses. Tuition and fees are subject to change without prior notification. The college reserves the right to adjust pricing at any time without notice. |
There are a number of financial assistance programs and scholarship opportunities that can make college very affordable.